If I need to pay the flat till 60 plus... I would need to use cash to top-up the balance.. But at that age.. I would wish to have more cash on hand than paying flat... :( It getting tougher to own a flat....
Employee Age (Years) | Contribution Rate (for monthly wages exceeding $1,500) | Credited into | ||||
Contribution by Employer (% of wage) | Contribution by Employee (% of wage) | Total Contribution (% of wage) | Ordinary Account (% of wage) | Special Account (% of wage) | Medisave Account (% of wage) | |
35 & below | 15.5 | 20 | 35.5 | 23 | 5.5 | 7 |
Above 35-45 | 15.5 | 20 | 35.5 | 21 | 6.5 | 8 |
Above 45-50 | 15.5 | 20 | 35.5 | 19 | 7.5 | 9 |
Above 50-55 | 11.5 | 18 | 29.5 | 13 | 7.5 | 9 |
Above 55-60 | 8.5 | 12.5 | 21 | 11.5 | 0.5 | 9 |
Above 60-65 | 6 | 7.5 | 13.5 | 3.5 | 0.5 | 9.5 |
Above 65 | 6 | 5 | 11 | 1 | 0.5 | 9.5 |
Note: If the monthly wages are less than $1,500, please refer to the CPF Contribution Rates Table.
0 comments:
Post a Comment